Copyright © 2025 National Products Inc. Seattle, Washington. All rights reserved.
RAM Mounts USA LLC - 8410 Dallas Avenue South, Seattle, WA 98108, USA
Naming Conventions
| Ball Size | Naming Convention | Examples |
|---|---|---|
A Size | RAM-A-______ | Diamond Plate: RAM-A-238U |
B Size | RAM-B-______ | Diamond Plate: RAM-B-238U |
C Size | RAM-______ | Diamond Plate: RAM-238U |
D Size | RAM-D-______ | Round Plate (Large): RAM-D-202U |
E Size | RAM-E-______ | Round Plate (Large): RAM-E-202U |
Common Applications
| Device | Ball Size | Notes |
|---|---|---|
Camera | B Size (Light Duty) | |
Fish Finder | C Size (4" - 12" on Boat or Kayak) | *Hi-Torq™ Wrench required for 12"-16" units |
GPS | B Size | |
Handheld PC | B Size (Light Duty) | |
Monitor | C Size (Small Monitors, Light Duty) | *Steel reinforced post version of mount recommended |
Phone | B Size | |
Printer (Mobile) | C Size | |
Radio | B Size (Handheld Radios) | |
Scanner Gun | C Size | |
Tablet | B Size (Small Tablets, Light Duty) |
When to use A Size
When to use E Size
Steel Reinforced Post